Housing
International students can explore off-campus housing options near Missouri State University in the heart of Springfield. Whether you
prefer furnished or unfurnished spaces, there are choices to match every budget and lifestyle.
OFF-CAMPUS HOUSING - FURNISHED
**Prices are subject to change.
APARTMENT NAME | TYPE | PRICE | WAIVER PROGRAM |
OTHER INFO
|
---|---|---|---|---|
The Vue | 2 Bed | $829 | Guarantor waiver adds $50/month with student ID | |
The Vue | 3 Bed | $809 | Guarantor waiver adds $50/month with student ID | |
The Vue | 4 Bed | $695, $709 | Guarantor waiver adds $50/month with student ID | |
The Vue | Studio | $1,119 |
Guarantor waiver adds $50/month with student ID |
|
Deep Elm | 4 Bed | $599, $605 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
Deep Elm | 2 Bed | $715 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
800 South | 2 Bed | $650 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
800 South | 2 Bed | $695 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
Jefferson | 2 Bed | $650 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
Jefferson | 4 Bed | $565 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
Jefferson | 1 Bed | $840 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
The Qube | 4 Bed | $625, $680 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
The Qube | Studio | $760 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
The Qube | 4 Bed 2 Bath | $585 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
The Qube | 1 Bed | $960 | Show $2K+ income OR pay +$40/mo OR 2 months' rent deposit | |
Aspen |
2 Bed |
$795 | $40/mo | All utilities inclusive |
Aspen | 4 Bed | $670 | $40/mo | All utilities inclusive |
The Bay | 2 Bed | $1,400 | All utilities inclusive. This price is for the whole unit. | |
The Bay | 3 Bed | $1,600 | All utilities inclusive. This price is for the whole unit. | |
The Bay | 4 Bed | $1,200 | All utilities inclusive. This price is for the whole unit. | |
The U | 1 Bed | $955 | 2 months' rent deposit | |
The U | 2 Bed | $705, $699 | 2 months' rent deposit | |
The U | 3 Bed | $695, $675, 679 | 2 months' rent deposit | |
The U | 4 Bed | $615 | 2 months' rent deposit | |
The Sterling | 1 Bed | $660, $855, $709, $755. | 2 months' rent deposit | |
The Sterling | 3 Bed | $550 | 2 months' rent deposit | |
Sky Eleven | 1 Bed | $859, $999 | 2 months' rent deposit | |
Sky Eleven | 2 Bed | $799, $689, $719 | 2 months' rent deposit | |
Sky Eleven | 3 Bed | $619 | 2 months' rent deposit | |
Cresco | Studio | $895 | 2 months' rent deposit | |
Cresco | 1 Bed | $1,005 | 2 months' rent deposit | |
Cresco | 2 Bed | $805 | 2 months' rent deposit |
OFF-CAMPUS HOUSING - UNFURNISHED
**Prices are subject to change.
APARTMENT NAME | TYPE | PRICE | WAIVER PROGRAM | OTHER INFO |
Harrison Tower | 2 Bed | $1,160 | Show 3x income over the rent. | |
Harrison Tower | 4 Bed | $2,160 | Show 3x income over the rent. | |
Page St. | 1 Bed | $605, $709 | Pass background check | |
Page St. | 2 Bed | $755 | Pass background check | |
Regency Towers | 1 Bed | $900 | ||
Regency Towers | 2 Bed | $1,175 | ||
Regency Towers | 3 Bed | Not Available |
For On-Campus Housing visit: Residence Life