Housing
International students can explore off-campus housing options near Missouri State University in the heart of Springfield. Whether you prefer furnished or unfurnished spaces, there are choices to match every budget and lifestyle.

Off-campus Housing - Furnished
**Prices are subject to change.
| Apartment Name | Type | Price | Other Information |
|---|---|---|---|
| The Vue |
2 Bed | $769 per person |
|
| The Vue | 3 Bed | $669 per person |
|
| The Vue | 4 Bed | $590 per person |
|
| The Vue | Studio | $1099 |
|
| Deep Elm | 2 Bed | Starting at $729 per person |
|
| Deep Elm | 4 Bed | Starting at $605 per person |
|
| 800 South | 2 Bed | Starting at $709 per person |
|
| The Jefferson | 2 Bed | Starting at $669 per person |
|
| Jefferson | 4 Bed | Starting at $559 per person |
|
| The Qube | 3 Bed | Starting at $699 per person |
|
| The Qube | 4 Bed | Starting at $589 per person |
|
| Aspen |
2 Bed |
$760 per person |
|
| Aspen | 3 Bed | $680 per person |
|
| Aspen | 4 Bed | $599 per person |
|
| Beacon Suites | 1 Bed | Starting at $ 1085 |
|
| Beacon Suites | 2 Bed | Starting at $725 per person |
|
| Beacon Suites | 3 Bed | Starting at $685 per person |
|
| Beacon Suites | 4 Bed | Starting at $655 per person |
|
| Holland Edge | Studio | $850 |
|
| Bear Paw Commons | 2 Bed | $599 per bedroom |
|
| Bear Paw Commons | 4 Bed | $499 per bedroom |
|
| The U | 1 Bed | Starting at $920 |
|
| The U | 2 Bed | Starting at $615 per person |
|
| The U | 3 Bed | Starting at $625 per person |
|
| The U | 4 Bed | Starting at $550 per person |
|
| The Sterling | 3 Bed | Starting at $709 per person |
|
| The Sterling | Studio | Starting at $660 |
|
| Sky Eleven | 1 Bed | Starting at $ 889 |
|
| Sky Eleven | 2 Bed | Starting at $679 per person |
|
| Sky Eleven | 3 Bed | Starting at $609 per person |
|
| Cresco | Studio | Starting at $820 |
|
| Cresco | 1 Bed | Starting at $805 |
|
| Cresco | 2 Bed | Starting at $655 per person |
|
| The 505 | 2 Bed | $740 per person |
|
| The 505 | 3 Bed | $675 per person |
|
| The 505 | 4 Bed | $605 per person |
|
| The 505 | Studio | $1060 |
|
| The M | 1 Bed | $850 |
|
| The M | 2 Bed | $725 per bedroom |
|
| Madison Vue | 2 Bed | $825 per bedroom |
|
| West Edge | Studio | $850 |
|
| Boomer Town | Studio | Starting at $855 |
|
Off-campus Housing - Unfurnished
**Prices are subject to change.
| Apartment Name | Type | Price | Waiver Program | Other Information |
|---|---|---|---|---|
| Regency Towers | 2 Bed | Starting at $1100 unit |
|
|
| Regency Towers | 3 Bed | $1575 unit |
|
|
| Regency Towers | 4 Bed | Starting at $1980 unit |
|
|
| Bears Tower | 2 Bed | Starting at $1100 unit |
|
|
| Bears Tower | 3 Bed | $1575 unit |
|
|
| Bears Tower | 4 Bed | Starting at $1980 unit |
|
|
| Bear Town Townhomes | 1 Bed | $865 |
|
|
| Bear Town Townhomes | 2 Bed | $575 per person |
|
|
| Bear Town Townhomes | 3 Bed | $565 per person |
|
|
| Bear Town Townhomes | 4 Bed | $550 per person |
|
|
| The Crossings | 1 Bed | $1030 | Application fee $50 | |
| The Crossings | 2 Bed | $1245 | Application fee $50 | |
| The Crossings | 3 Bed | $1600 | Application fee $50 |
For On-campus Housing visit: Residence Life.